Search results


Your search returned 6335 records. These may include individuals with an alias or a previous name which matches your search criteria. If you expected to see a name in the register and it is not there, tell the Insolvency Service.

Select a Name link to view the relevant case details.

Name Birth date Trading details Postcode
Gillian Smith 30/07/1977 S72 8LU
Gabrielle Marie Smith 21/07/1984 DN5 9ED
Clare Constance Maria Geering 29/11/1965 WS9 0BP
Rachel Katharine Tysoe 05/01/1971 DL8 3AW
Anne Wallace 12/05/1964 NE40 4PH
Louise Jane Perkins 10/03/1980 CO6 2FG
Samantha Smith 13/05/1975 TQ9 5UA
Dean De-Freitas Smith 06/11/1984 SE18 5SW
Andrew Graham Beech Formerly Smith 14/06/1966 HD3 4TT
Carly Cleverley 04/05/1981 UB3 2SW