Search results


Your search returned 6331 records. These may include individuals with an alias or a previous name which matches your search criteria. If you expected to see a name in the register and it is not there, tell the Insolvency Service.

Select a Name link to view the relevant case details.

Name Birth date Trading details Postcode
Jordanne Bottomley Smith 05/10/1992 BD4 8DS
James Drewitt-Smith 15/01/1991 CV22 5JL
Anne Smith 17/08/1957 M38 9NB
Caryn Cheryl Smith 14/04/1980 BH20 5QN
Claire Smith-Parsons 28/01/1982 SS4 2ET
Nicholas Mark Smith 23/02/1974 LS17 8DU
Anne Elizabeth Smith 26/02/1994 NE23 1HH
Tiffany Amber Harnett 13/03/1995 ST2 0QH
Jack Nathan Edwards - Smith 08/09/2002 SS2 4JP
Karen Bennett 23/03/1965 PO1 5BH