Search results


Your search returned 6325 records. These may include individuals with an alias or a previous name which matches your search criteria. If you expected to see a name in the register and it is not there, tell the Insolvency Service.

Select a Name link to view the relevant case details.

Name Birth date Trading details Postcode
Claire Leanne Smith 06/04/1990 SA1 2PP
Charlotte Smith 27/06/1991 EX11 1AR
Rachael Catherine Smith 30/10/1970 NR1 1JP
Lee Charles Smith 02/04/1978 CM11 2UB
Adam Smith 11/09/1981 HP2 4JL
Daniel Smith 08/04/1984 CT19 6LL
Julian Smith 03/03/1968 SL6 4ED
David Smith 11/10/1986 NE28 6PJ
Tara Smith No Date of Birth Found B43 6JE
Ashley Smith 29/10/1984 BA1 6SX