Search results


Your search returned 6329 records. These may include individuals with an alias or a previous name which matches your search criteria. If you expected to see a name in the register and it is not there, tell the Insolvency Service.

Select a Name link to view the relevant case details.

Name Birth date Trading details Postcode
Ross Smith 03/09/1989 CT18 7QX
Sonia Smith 05/03/1977 ME15 8QF
Lee James Smith 01/04/1994 LL14 4BN
Kelly Smith 13/11/1978 SE28 8LQ
Michael Smith 30/12/1994 SO19 6HG
Ann Smith 30/03/1977 LE4 2HT
Natasha Smith 27/03/2000 BH14 0DR
Carl David Smith 07/06/1960 LS27 8SL
Westley Smith 19/08/1994 IP331YE
Aty Smith 06/03/1970 ME15 6YZ