Search results


Your search returned 4691 records. These may include individuals with an alias or a previous name which matches your search criteria. If you expected to see a name in the register and it is not there, tell the Insolvency Service.

Select a Name link to view the relevant case details.

Name Birth date Trading details Postcode
David Travener 24/11/1958 GU2 8TF
Joshua Mark Tharby 08/07/1989 AL4 9QP
Nicola Williams 22/04/1982 PL26 7DY
Samantha Jane Mudd 23/02/1984 PE27 4SR
Jason Flynn 04/03/1981 WA9 2HT
Christopher Prescott 18/06/1986 WA11 0UH
Martine Sandra Harper 12/08/1963 WA10 3ED
Michaela Gaskin 01/01/1991 FY8 2FQ
Elizabeth Charlotte Lomas 01/05/1996 EX11 1JN
Lillian Gertrude Cock No Date of Birth Found PL25 4NS