Search results


Your search returned 4693 records. These may include individuals with an alias or a previous name which matches your search criteria. If you expected to see a name in the register and it is not there, tell the Insolvency Service.

Select a Name link to view the relevant case details.

Name Birth date Trading details Postcode
Leighanne Marie Rickett 30/06/1981 PL26 7PN
Simon Purbrick 26/07/1973 IP31 2DG
Claire Louise Nicholson 27/05/1982 PE19 6BH
Kimberly Ann Neary 29/09/1996 WS2 9TX
Fekri Mahmoud 06/01/1985 W10 4SB
Natalie-Jane Debra Woods 15/07/1986 SL9 9FL
Elaine Mary Davidson 18/02/1965 AL4 8TQ
Paige Louise Lowe 05/04/2000 CO16 8HS
Kelly Louise Hadfield 09/04/1983 FY8 5FA
Claire Selena Williams No Date of Birth Found TR26 1SL